CPTCompletedJanuary 2022 – March 2022
2nd Batch CPT
Building on the success of the first batch with an enhanced curriculum and expanded practical training modules.
About This Batch
Building on the success of the first batch with an enhanced curriculum and expanded practical training modules.
Batch Details
- Course
- CPT
- Status
- Completed
- Duration
- January 2022 – March 2022
- Graduates
- 18
Core Modules
- Anatomy and Functional Movement
- CPR & Emergency First Aid
- Client Assessment & Program Design
- Olympic Lifting Technique
- Sports Nutrition Planning
Certification Registry
18 certified graduates — search by name, cert no., or level
| Name | Level | Cert. No. | CEUs |
|---|---|---|---|
NC Nimesh Chhukan - Batch TopperBatch Topper | CPT | -0007- | 0 |
RS Rusha Shrestha | CPT | -0008- | 0 |
PM Pasang Mamba | CPT | -0009- | - |
MR Menuka Rai | CPT | -0010- | 0 |
RS Rakshyak Shrestha | CPT | -0011- | 0 |
ST Sanjay Tamang | CPT | -0012- | 0 |
MG Manoj Gurung | CPT | -0013- | 0 |
AV Ashutosh Verma | CPT | -0014- | - |
SS Saransha Shrestha | CPT | -0015- | 0 |
BJ Bekin Joshi | CPT | -0016- | 0 |
PS Pemba Sherpa | CPT | -0017- | - |
BG Buddha Ghising | CPT | -0018- | - |
KG Kapil Gautam | CPT | -0019- | 0 |
SA Suman Acharya | CPT | -0020- | - |
BG Buddha Gyamjo Tamang | CPT | -0021- | - |
DL Deependra Lal Pradhan | CPT | -0022- | - |
YB Yubraj Basnet | CPT | -0023- | 0 |
SD Suraj Dangol | CPT | -0026- | 0 |
