CPTCompletedMarch 2026 – May 2026
14th Batch CPT
A milestone batch with exceptional practical performance and a lasting community impact through fitness awareness campaigns.
About This Batch
A milestone batch with exceptional practical performance and a lasting community impact through fitness awareness campaigns.
Batch Details
- Course
- CPT
- Status
- Completed
- Duration
- March 2026 – May 2026
- Graduates
- 33
Core Modules
- Anatomy and Functional Movement
- CPR & Emergency First Aid
- Client Assessment & Program Design
- Olympic Lifting Technique
- Sports Nutrition Planning
Certification Registry
33 certified graduates — search by name, cert no., or level
| Name | Level | Cert. No. | CEUs |
|---|---|---|---|
ZN Zizo NepalBatch Topper | CPT | 14B01 | — |
SS Sayeet Shrestha | CPT | 14B02 | — |
ND Nayan Dilal | CPT | 14B03 | — |
AK Ashish Karki | CPT | 14B04 | — |
ST Sujan Tamang | CPT | 14B05 | — |
BM Bharat Maharjan | CPT | 14B06 | — |
AN Aakash Nayak | CPT | 14B07 | — |
AP Ashim Pandey Kshetri | CPT | 14B08 | — |
BS Birsana Subba | CPT | 14B09 | — |
PG Pratik Gomden | CPT | 14B10 | — |
ST Sarita Tamang | CPT | 14B11 | — |
SK Samin KC | CPT | 14B12 | — |
SB Saharsha Bahadur Singh | CPT | 14B13 | — |
DM Dipendra Malla | CPT | 14B14 | — |
DS Dipendra Singh | CPT | 14B15 | — |
AM Angel Maharjan | CPT | 14B16 | — |
SM Shirish Maharjan | CPT | 14B17 | — |
DK Dipesh Khanal | CPT | 14B18 | — |
SP Sangita Prajapati | CPT | 14B19 | — |
KD Kabin Deshar | CPT | 14B20 | — |
SB Sapana Budhathoki | CPT | 14B21 | — |
AK Asha Karki | CPT | 14B22 | — |
DR Dilash Rai | CPT | 14B23 | — |
AM Abhinna Maharjan | CPT | 14B24 | — |
GD Ganesh Datt Bhatt | CPT | 14B25 | — |
PP Poojan Pun | CPT | 14B26 | — |
BT Basanti Tamang | CPT | 14B27 | — |
RR Rinue Rai | CPT | 14B28 | — |
DS Dawa Sangbu Sherpa | CPT | 14B29 | — |
AR Anish Raj Shrestha | CPT | 14B30 | — |
MC Manisha Chaudhary | CPT | 14B31 | — |
GG Ganga Giri | CPT | 14B32 | — |
BR Bijay Rai | CPT | 14B33 | — |
