CPTCompletedDec 2025 – March 2026
13th Batch CPT
One of the strongest cohorts with outstanding performance in strength and conditioning modules and community outreach projects.
About This Batch
One of the strongest cohorts with outstanding performance in strength and conditioning modules and community outreach projects.
Batch Details
- Course
- CPT
- Status
- Completed
- Duration
- Dec 2025 – March 2026
- Graduates
- 34
Core Modules
- Anatomy and Functional Movement
- CPR & Emergency First Aid
- Client Assessment & Program Design
- Olympic Lifting Technique
- Sports Nutrition Planning
Certification Registry
34 certified graduates — search by name, cert no., or level
| Name | Level | Cert. No. | CEUs |
|---|---|---|---|
BP Buddi Prasad ChapagainBatch Topper | CPT | 13B01 | — |
AJ Amrit Jung Dangi | CPT | 13B02 | — |
YP Yogaraj Pandey | CPT | 13B03 | — |
PS Pramod Suwal | CPT | 13B04 | — |
RT Rabin Thing | CPT | 13B05 | — |
DT Dhurba Thapa | CPT | 13B06 | — |
RR Rewant Regmi | CPT | 13B07 | — |
BS Bishan Shrestha | CPT | 13B08 | — |
AT Arjun Thapa | CPT | 13B09 | — |
SS Santosh Shrestha | CPT | 13B10 | — |
SS Sabin Sharma | CPT | 13B11 | — |
AB Atish Basnet | CPT | 13B12 | — |
SG Suraj Gurung | CPT | 13B13 | — |
SK Sayar Karki | CPT | 13B14 | — |
AK Ajay Kumar Mandal | CPT | 13B15 | — |
SD Sushil Dhami | CPT | 13B16 | — |
SS Sambridhi Shakya | CPT | 13B17 | — |
ST Somu Thapa | CPT | 13B18 | — |
RM Rajju Maharjan | CPT | 13B19 | — |
TL Temba Lama | CPT | 13B20 | — |
RR Rohan Rai | CPT | 13B21 | — |
PC Pusendra Chaudhary | CPT | 13B22 | — |
AT Amit Tamang | CPT | 13B23 | — |
SK Surya kumar sunuwar | CPT | 13B24 | — |
LT Lakpa Tamang | CPT | 13B25 | — |
DY Dinanath Yadav | CPT | 13B26 | — |
SP Saurya Panta | CPT | 13B27 | — |
BS Bibek Shrestha | CPT | 13B28 | — |
NR Nirajan Rana Magar | CPT | 13B29 | — |
LT Laxmi Tamang | CPT | 13B30 | — |
NS Niran Shrestha | CPT | 13B31 | — |
ST Sirjana Thapa | CPT | 13B32 | — |
DK Deva Kumari Oli | CPT | 13B33 | — |
JP Juliyan Pariyar | CPT | 13B34 | — |
